Guide numbers
| Methane percentage of biogas | 50 - 75 | % |
| Total heat-value of biogas | 5,0 - 7,0 | kWh/Nm3 |
| Average total heat-value of biogas | 6,0 - 6,2 | kWh/Nm3 |
| Electriccity production | 1,5 - 2,2 | kWh/Nm3 |
| Specific costs of investment calculated on 1 kW built-in output | 2.500 - 5.000 | EUR/kW |
| Amount of biogas produced out of 1 ton of manure | 22 - 35 | Nm3 |
| Amount of biogas calculated on an output of 1 kW | 2.500 | Nm3 |
| Component |
Concentration |
| Methane | 50 - 75 |
| Carbon dioxide | 25 - 45 |
| Water | 2 (20°C) - 7 (40°C) |
| Nitrogen | < 2 |
| Oxygen | < 2 |
| Hydrogen sulfide | < 1 |
| Hydrogen | < 1 |
| Type | Temperature | Retention time |
| Psychrophilic | < 25 °C | 60 days |
| Mesophilic | 30 - 45 °C | 30 days |
| Thermophilic | > 50 °C | 15 days |
| Substrate source | Biogas output m3/day |
Current generation kWh/year |
| 100 milking cows | 210 | 150.000 |
| 100 young cattle | 60 | 46.000 |
| 100 pigs | 15 | 10.500 |
| 100 breed pigs | 20 | 16.500 |
| 1 hectare meadow | 14 | 10.000 |
| 1 hectare maize for silage, 18 tons of dry matter | 32 | 21.000 |
| 1 hectare alfalfa, 14 tons dry matter | 20 | 13.500 |

